| Channel Number | Call Letters | Description |
| 26 | I-Net Message Board | User Information Guide |
| 27 | ABC Network | KATU Portland |
| 28 | CBS Network | KOIN Portland |
| 29 | NBC Network | KGW Portland |
| 30 | PBS Public TV | KOPB Portland |
| 31 | Fox Television | KPDX Portland |
| 32 | Public Access | Peg Chnl 11 |
| 33 | Public Access | PEG Chnl 21 |
| 34 | Public Access | PEG Chnl 22 |
| 35 | Public Access | PEG Chnl 23 |
| 36 | Portland Public Schools | PEG Chnl 27 |
| 37 | Educational | PEG Chnl 28 |
| 38 | Oregon Public Network | PEG Chnl 29 |
| 39 | CityNet Government | PEG Chnl 30 |
| 40 | CSPAN | US House/Senate |
| 41 | Discovery Classroom | Chnl 7 |
| 42 | Northwest News Channel | Chnl 49 |
| 43 | CNN Classroom | Chnl 44 |
| 44 | The Weather Channel | Chnl 50 |
| 51 | Return MCTV | |
| 52 | Return to PCA | |
| 53 | Return | |
| 54 | Return | |
| 55 | Return | |
| 60 | Video Conf. H323 | Public Conf. Chnl. |
| 61 | MPEG2 MHCC | Public MHCC Classes |
| 62 | MPEG2 PCC | Public PCC Classes |
| 81 | CableModems | CMTS Blade 3 |
| 82 | CableModems | CMTS Blade 4 |
Reverse Channel Assignments:
| Channel Number | I.D. | Description |
| T-7 | ||
| T-8 | ||
| T-9 | ||
| T-10 | ||
| T-11 | CableModem Video/Conf. | QAM CM Return |
| T-12 | CableModem MESD Test Chnl. | QAM CM Return |
| T-13 | ||
| 2 | Hollywood Test Ret. | Analog Video |
| 3 | Foster Test Return | Analog Video |
| 4 | Gateway Test Return | Analog Video |
| 5 | West PDX Test Return | Analog Video |
| 6 | St. Johns Test Return | Analog Video |
| 15 | Mult. County Return | Analog Video |
| 16 | ||
| A-2 | ||
| A-1 | ||
| 21 | PCC Dist Learn | MPEG-2 |
| 22 | MHCC Dist Learn | MPEG-2 |